Empower RF Systems, Inc.

Phone Number +1(310)412-8100

Quote Cart Quote Cart
Menu
Open Menu
Search
RF Amplifiers Search
Search for Amplifier by Parameter

MHz

MHz

Watts

Search for Amplifier by Part

Enter Empower SKU number

(for example: 1094)

Quick Quote @ Newsletter

    Home

    Products

  1. All RF and Microwave Amplifiers
  2. Pulse Amplifiers
  3. Air Cooled Next Gen Amplifiers
  4. Liquid Cooled Scalable Amplifiers
  5. RF and Microwave Modules
  6. Modules - Purchase from Stock
  7. Rentals
  8. Custom Design Request

    Markets

  1. EW
  2. Radar
  3. Satcom
  4. Communications
  5. Test & Measurement

    Knowledge Center

  1. Catalogs & Brochures
  2. Press Releases
  3. White Papers
  4. Advertisements
  5. Trade Shows
  6. Videos
  7. Patented RF Technology

    Company

  1. About Empower
  2. Sales Representatives US
  3. Sales Representatives Worldwide
  4. ISO Certified
  5. Career Opportunities

    Support

  1. Contact Us
  2. Customer Service

High Power RF Amplifier Systems

RF Systems with Stop Frequency from 2500 MHz up to 6000 MHz

  • Click on the column heading to sort the page by parameter (ascending, descending).
  • Click on the SKU for detailed information.
  • Click on the PDF icon to open the product datasheet in PDF format or click on the Word icon to open it in Word.
  • To compare products, check the boxes for the items you want compared and click on the Compare button.

Sorted by Size
Denotes best choices in this performance range.


SKU
sort 5
Data
Sheets
Start
(MHz)
sort 5
Stop
(MHz)
sort 5
Pout
(Watt)
sort 5
Gain
(dB)
sort 5
Vd
(VAC)
sort 5
Pd
(Watt)
sort 5
Mod.
Type
sort 5
Size
(inch)
sort 6
Request
Quote
ampFollow 2254 DS 2900 3500 15000 75 180-260 15000 Pulse 19RU
bestFollow 2238 DS 2000 4000 12000 76 180-260 15000 Pulse, CW 40U
bestFollow 2236 DS ATP2800 3500 120000 72 180-260 100000 Pulse 80 U
ampFollow 2242 DS 5200 5900 4000 67 180-260 4300 Pulse 8RU
ampFollow 2213 DS 2900 3500 10000 70 180-260 2800 Pulse R15U
bestFollow 2217 DS 5200 5900 8000 70 180-260 9000 Pulse R18U
bestFollow 2214 DS 2900 3500 8000 70 180-260 8000 Pulse R19U
bestFollow 2221 DS 9000 10000 8000 70 180-260 12000 Pulse R20U
bestFollow 2225 DS 5200 5900 90000 80 180-260 80000 Pulse R38U
ampFollow 2018 DS 1000 3000 50 46 100-240 750 CW/FM/AM R3U
ampFollow 2153 DS 700 3800 200 54 100-240 1800 CW/FM/AM R3U
bestFollow 2187 DS ATP1000 3000 500 57 180-260 3000 CW/FM/AM R3U
bestFollow 2193 DS ATP1000 3000 80 49 100-240 750 CW, Pulse R3U
bestFollow 2194 DS ATP1000 3000 250 54 100-240 1500 CW, Pulse R3U
bestFollow 2195 DS 2000 6000 120 51 100-240 1250 CW, Pulse R3U
bestFollow 2196 DS 2000 6000 35 46 100-240 500 CW, Pulse R3U
bestFollow 2197 DS 2000 6000 80 49 100-240 1000 CW, Pulse R3U
bestFollow 2198 DS ATP20 6000 100 49 100-240 700 CW, Pulse R3U
bestFollow 2211 DS 2700 3200 1200 62 100-240 500 Pulse R3U
ampFollow 2222 DS 600 6000 50 50 28 800 CW/FM/AM/Pulse R3U
bestFollow 2239 DS ATP2900 3500 1000 65 100-240 1300 Pulse, CW R3U
bestFollow 2240 DS ATP5200 5900 800 65 100-240 1300 Pulse, CW R3U
ampFollow 2241 DS ATP9000 10000 1000 65 100-240 2000 Pulse R3U
bestFollow 6012 DS 3100 3500 1300 38 100-240 900 Pulse R3U
ampFollow 2245 DS ATP2000 4000 5000 68 180-260 30 CW/FM/AM/Pulse R40U
ampFollow 2247 DS 5400 5900 30000 81 180-260 35000 Pulse, CW R40U
bestFollow 2170 DS ATP1000 3000 1000 63 180-260 5000 CW/FM/AM R5U
ampFollow 2200 DS ATP2000 6000 200 53 180-260 2300 CW/FM/AM/Pulse R5U
bestFollow 2215 DS 1900 6000 200 53 180-260 2300 CW/FM/AM/Pulse R5U
bestFollow 2223 DS 500 6000 150 53 180-260 1500 CW/FM/AM/Pulse R5U
ampFollow 2229 DS 2900 3500 2500 65 180-260 1350 Pulse R5U
ampFollow 2232 DS 5200 5900 2500 65 180-260 1750 CW, Pulse R5U
Products Top of the Page